<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>24/7 Components Blog</title>
	<atom:link href="http://www.247components.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.247components.com/blog</link>
	<description>Electronics Industry Updates</description>
	<lastBuildDate>Sun, 29 Apr 2012 00:49:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Franchise Distributors Avnet, Arrow and Others Forced To Restrict Sales Of Texas Instruments Components &#8211; Product Lead Times Pass 30 Weeks</title>
		<link>http://www.247components.com/blog/?p=42</link>
		<comments>http://www.247components.com/blog/?p=42#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:46:13 +0000</pubDate>
		<dc:creator>magnum</dc:creator>
				<category><![CDATA[Integrated Circuits]]></category>
		<category><![CDATA[electronic components]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[texas instruments]]></category>
		<category><![CDATA[247components.com]]></category>
		<category><![CDATA[arrow]]></category>
		<category><![CDATA[avent]]></category>

		<guid isPermaLink="false">http://www.247components.com/blog/?p=42</guid>
		<description><![CDATA[The drastic actions taken by these leading companies reveal the severity of the growing shortage of vital T.I. components.]]></description>
			<content:encoded><![CDATA[<p>Critical supply issues involving Texas Instruments manufacturing components have caused major franchise distributors like Avnet, Inc. and Arrow Electronics, Inc. to begin restricting sales to brokers. The drastic actions taken by these leading companies reveal the severity of the growing shortage of vital T.I. components.</p>
<p>Manufacturers worldwide are clamoring for delivery of a host of Integrated Circuits. New York Stocking Distributor, 247Components.com, is one company that holds significant inventory on these authentic, hard-to-find TI components. 247 Components, Inc. representatives are busy filling orders as supply levels of T.I. components begins to fall.</p>
<p>ABOUT 24/7 COMPONENTS, INC.</p>
<p>24/7 Components, Inc., supplies manufacturers with the world&#8217;s largest inventory of electronics components; offering over 5 million components from Capacitors, Connectors, Diodes, Transistors, Semiconductors, Integrated Circuits / IC&#8217;s, Drams, Resistors, and more. Manufacturers represented include Texas Instruments, National Semiconductors, Onsemi, Motorola, Fairchild, Samsung, AVX, Kemet, Murata, Tyco, as well as all others.</p>
<p>Inventory amounts as well as price quotes can be obtained via the Internet by contacting 247 representatives via phone or email, or by visiting the company&#8217;s website: www.247components.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247components.com/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>164</slash:comments>
		</item>
		<item>
		<title>PHILIPS SEMICONDUCTOR PRODUCTS ON ALLOCATION DUE TO SHORTAGE. 24/7 COMPONENTS HOLDS LARGE INVENTORY</title>
		<link>http://www.247components.com/blog/?p=31</link>
		<comments>http://www.247components.com/blog/?p=31#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:21:58 +0000</pubDate>
		<dc:creator>magnum</dc:creator>
				<category><![CDATA[electronic components]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[texas instruments]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Semiconductor]]></category>

		<guid isPermaLink="false">http://www.247components.com/blog/?p=31</guid>
		<description><![CDATA[Philips is placing products on allocation in reaction to a deepening shortage.  As with T.I., 24/7 Components, Inc. holds inventory on many of the Philips parts placed on allocation.]]></description>
			<content:encoded><![CDATA[<p>Manufacturers who depend on Philips Semiconductor parts are experiencing the same supply issues that Texas Instruments customers have been facing since October.</p>
<p>Philips is placing products on allocation in reaction to a deepening shortage.  As with T.I., 24/7 Components, Inc. holds inventory on many of the Philips parts placed on allocation. 24/7 Components is able to fill orders now but, as with the T.I. shortage, 24/7 expects their sizable inventory to rapidly drop as more manufacturers  place orders.</p>
<p>ABOUT 24/7 COMPONENTS, INC.</p>
<p>24/7 Components, Inc., supplies manufacturers with the world&#8217;s largest inventory of electronics components; offering over 5 million components from Capacitors, Connectors, Diodes, Transistors, Semiconductors, Integrated Circuits / IC&#8217;s, Drams, Resistors, and more. Manufacturers represented include Texas Instruments, Motorola, Fairchild, Samsung, AVX, Kemet, Murata, Tyco, as well as all others.</p>
<p>Inventory amounts as well as price quotes can be obtained via the Internet by visiting the company&#8217;s corporate <a href="http://www.247components.com" target="_self">www.247components.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247components.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>Intel Facing FTC Suit For &#8220;Mafia-Style&#8221; Bully Practices</title>
		<link>http://www.247components.com/blog/?p=26</link>
		<comments>http://www.247components.com/blog/?p=26#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:34:10 +0000</pubDate>
		<dc:creator>magnum</dc:creator>
				<category><![CDATA[FTC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[electronic components]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.247components.com/blog/?p=26</guid>
		<description><![CDATA[The FTC contends that Intel has used both threats and rewards to keep industry heavyweights like Dell, HP and IBM from buying other companies' chips or marketing computers that carried them.]]></description>
			<content:encoded><![CDATA[<p>Seems like Intel has not learned its lesson. The chip giant has enjoyed a longstanding monopoly due in large part to practices that, according to the details of today’s FTC lawsuit against them, include threats, bundled prices and more. Most egregious, perhaps, is the FTC claim that Intel has &#8220;secretly redesigned critical computer software to hinder the performance of other companies&#8217; microprocessors, or CPUs.&#8221;</p>
<p><img class="alignleft size-medium wp-image-49" style="margin-top: 2px; margin-bottom: 2px; margin-left: 5px; margin-right: 5px;" title="Intel Mafia" src="http://www.247components.com/blog/wp-content/uploads/2009/12/Intel-Mafia-300x283.png" alt="Intel Mafia" width="150" height="141" />The FTC said Intel &#8212; which makes the microprocessors that run personal computers &#8212; has shut rivals out of the marketplace. In the process, the FTC says Intel has deprived consumers of choice and stifled innovation in the chip industry. In a statement, the agency said it is asking for an order that would bar Intel from using &#8220;threats, bundled prices, or other offers to encourage exclusive deals, hamper competition, or unfairly manipulate the prices of its chips.&#8221;</p>
<p>And this is nothing new. Intel has faced similar charges for years, and for years has denied any wrongdoing. The lawsuit comes after a recent $1.25 billion settlement with rival Advanced Micro Devices Inc. over similar claims. Intel is also appealing a record $1.45 billion antitrust fine leveled by European regulators.</p>
<p>The FTC contends that Intel has used both threats and rewards to keep industry heavyweights like Dell, HP and IBM from buying other companies&#8217; chips or marketing computers that carried them. In addition, the agency said Intel is looking to extend its dominance into chips that are used to processes graphics, commonly known as GPUs.</p>
<p>&#8220;Intel has engaged in a deliberate campaign to hamstring competitive threats to its monopoly,&#8221; said Richard A. Feinstein, director of the FTC&#8217;s Bureau of Competition. &#8220;It&#8217;s been running roughshod over the principles of fair play and the laws protecting competition on the merits.&#8221;</p>
<p>So, what’s up with Intel? Why would they continue with such practices after they’ve been fined astronomical sums? Do they feel they are above the law? Or, is it possible that Intel is the victim here and the FTC is misguided? Time will tell. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247components.com/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>236</slash:comments>
		</item>
		<item>
		<title>Opnext and JDSU Test &amp; Measurement Demonstrate Error-Free 100GE Traffic Transmission</title>
		<link>http://www.247components.com/blog/?p=24</link>
		<comments>http://www.247components.com/blog/?p=24#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:24:51 +0000</pubDate>
		<dc:creator>magnum</dc:creator>
				<category><![CDATA[electronic components]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[electronic]]></category>

		<guid isPermaLink="false">http://www.247components.com/blog/?p=24</guid>
		<description><![CDATA[Opnext, Inc. and JDSU announced participation in the successful operation of IEEE-compliant 100GE optics, further validating the feasibility of pluggable optics for 100GE. The successful transmission included transmitting and receiving Ethernet traffic at 100GE through an Opnext 100GBASE-LR4 CFP Multi-Source Agreement (CFP MSA) compliant optical module using the JDSU Optical Network Test instrument (ONT) with 100GE module.
Opnext [...]]]></description>
			<content:encoded><![CDATA[<p>Opnext, Inc. and JDSU announced participation in the successful operation of IEEE-compliant 100GE optics, further validating the feasibility of pluggable optics for 100GE. The successful transmission included transmitting and receiving Ethernet traffic at 100GE through an Opnext 100GBASE-LR4 CFP Multi-Source Agreement (CFP MSA) compliant optical module using the JDSU Optical Network Test instrument (ONT) with 100GE module.</p>
<p>Opnext has previously demonstrated CFP MSA modules carrying PRBS (Pseudo-Random Bit Stream) test patterns. This was the first demonstration of 100GbE IP packets being successfully transmitted and received over a 100GBASE-LR4 interface. Testing was conducted continuously for over 40 hours without errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247components.com/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>237</slash:comments>
		</item>
		<item>
		<title>Texas Instruments OpAmps Lead Time Stretches Past 20 Weeks. Long Lead Times On DSP&#8217;s, TPS Series of Converters, as well as The SN74 Logic Series</title>
		<link>http://www.247components.com/blog/?p=19</link>
		<comments>http://www.247components.com/blog/?p=19#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:31:22 +0000</pubDate>
		<dc:creator>magnum</dc:creator>
				<category><![CDATA[Integrated Circuits]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electronic components]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[texas instruments]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[IC's]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[ti]]></category>

		<guid isPermaLink="false">http://www.247components.com/blog/?p=19</guid>
		<description><![CDATA[New York Stocking Distributor, 247Components.com, has considerable inventory on these authentic, hard-to-find TI components, and continues to ship to manufacturers worldwide. But the availability of these Texas Instruments components will soon become an issue as 247Components.com representatives expect inventory shortages to worsen. Read Pradeep Chakraborty&#8217;s story on the Texas Instruments (TI) shortage.
 ABOUT 24/7 COMPONENTS, INC.
24/7 Components, Inc., [...]]]></description>
			<content:encoded><![CDATA[<p>New York <a href="http://www.247components.com" target="_blank">Stocking Distributor, 247Components.com</a>, has considerable inventory on these authentic, hard-to-find TI components, and continues to ship to manufacturers worldwide. But the availability of these Texas Instruments components will soon become an issue as 247Components.com representatives expect inventory shortages to worsen. Read Pradeep Chakraborty&#8217;s story on the <a href="http://pcsemicon.blogspot.com/search?q=ti+shortage">Texas Instruments (TI) shortage</a>.</p>
<p> ABOUT 24/7 COMPONENTS, INC.</p>
<p>24/7 Components, Inc., supplies manufacturers with the world&#8217;s largest inventory of electronics components; offering over 5 million components from Capacitors, Connectors, Diodes, Transistors, Semiconductors, Integrated Circuits / IC&#8217;s, Drams, Resistors, and more. Manufacturers represented include Texas Instruments, National Semiconductors, Onsemi, Motorola, Fairchild, Samsung, AVX, Kemet, Murata, Tyco, as well as all others.</p>
<p>Inventory amounts as well as price quotes can be obtained via the Internet by contacting 247 representatives via phone or email, or by visiting the company&#8217;s website: <a href="http://www.247components.com">www.247components.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247components.com/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>126</slash:comments>
		</item>
		<item>
		<title>Magma Announces RTL-to-GDSII Reference Flow For SoC Designs That Incorporate I.T. POWERVR SGX Graphics Accelerator Cores</title>
		<link>http://www.247components.com/blog/?p=16</link>
		<comments>http://www.247components.com/blog/?p=16#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:05:15 +0000</pubDate>
		<dc:creator>magnum</dc:creator>
				<category><![CDATA[Integrated Circuits]]></category>
		<category><![CDATA[electronic components]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[semiconductors]]></category>

		<guid isPermaLink="false">http://www.247components.com/blog/?p=16</guid>
		<description><![CDATA[ Magma(R) Design Automation Inc. (Nasdaq:LAVA), a provider of chip design software, today announced the availability of an RTL-to-GDSII reference flow for system-on-chip (SoC) designs that incorporate POWERVR(TM) SGX graphics accelerator cores from Imagination Technologies.]]></description>
			<content:encoded><![CDATA[<p>Yesterday Magma(R) Design Automation Inc. (Nasdaq:LAVA), a provider of chip design software, today announced the availability of an RTL-to-GDSII reference flow for system-on-chip (SoC) designs that incorporate POWERVR(TM) SGX graphics accelerator cores from Imagination Technologies, a leader in SoC intellectual property (IP). Based on Talus(R) 1.1, the latest release of Magma&#8217;s design implementation system, the flow leverages the recently enhanced optimization capabilities of the Talus Design 1.1 synthesis tool and the Talus COre(TM) technology that performs timing optimization concurrently during routing.</p>
<p>Also included is the Talus Flow Manager(TM) which provides an out-of-the-box reference flow that engineers can quickly and easily tune for their specific SGX-based designs. With the reference flow and Imagination Technologies&#8217; POWERVR graphics processors, designers can achieve faster overall design closure with better performance and predictability for their consumer and wireless multimedia processing applications.</p>
<p>&#8220;The drive to get to market faster than the competition is stronger than ever, so our customers don&#8217;t have time to waste setting up and validating design flows,&#8221; said Martin Ashton, vice president of POWERVR Visual IP at Imagination Technologies. &#8220;With the Talus-based reference flow, our customers can design and deliver innovative SoC devices utilizing the industry&#8217;s most advanced graphics acceleration technologies in record time.&#8221;</p>
<p>&#8220;Dealing with the complexities of 65-nanometer and smaller process geometries is a significant challenge,&#8221; said Premal Buch, general manager of Magma&#8217;s Design Implementation Business Unit. &#8220;By incorporating advanced capabilities such as early clock tree modeling, advanced crosstalk optimization, concurrent optimization during routing into Talus 1.1, and providing reference flows, Magma is equipping designers with the technology they need for silicon success.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247components.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>137</slash:comments>
		</item>
		<item>
		<title>Tyco Surface Mount Sockets Introduced That Comply With Intel Core i7</title>
		<link>http://www.247components.com/blog/?p=12</link>
		<comments>http://www.247components.com/blog/?p=12#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:33:07 +0000</pubDate>
		<dc:creator>magnum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electronic components]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[sockets]]></category>
		<category><![CDATA[Tyco]]></category>

		<guid isPermaLink="false">http://www.247components.com/blog/?p=12</guid>
		<description><![CDATA[Tyco Electronics launched the new surface mount LGA 1156 and 1366 sockets. These sockets are designed to comply with the Intel® Core™ i7 family of processors.]]></description>
			<content:encoded><![CDATA[<p>Earlier this month Tyco Electronics launched the new surface mount LGA 1156 and 1366 sockets. These sockets are designed to comply with the Intel® Core™ i7 family of processors. They are hybrid products that combine the simplicity of a BGA component and the advantages of an LGA socket.</p>
<p>The sockets are among the few validated to Intel design guidelines. Specific applications of the LGA 1156 include CPU interconnects in desktop computers servers. The LGA 1366 is ideal for servers and high-end desktop computers.</p>
<p>These products are built to ensure efficient soldering onto the printed circuit board (PCB) as each cantilever beam contact is equipped with a precise solder ball located on the bottom. The sockets are supplied with a cover that protects the contact array and facilitates vacuum pick and place.</p>
<p>The sockets require an integrated lever mechanism (ILM) that surrounds the socket on the top-side of the PCB. Also required is a robust backplate that prevents the PCB from bowing under the compression load.</p>
<p>Tyco Electronics offers these hardware components. Backplates for the LGA 1156 socket are offered in zinc or nickel plating. The LGA 1366 socket also offers backplates for both server and desktop applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247components.com/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>T.I. Product Lead Times Out 20 Weeks Due to Severe Shortage. 24/7 Components, Inc. Holding Substantial Inventory–Shipping Immediately.</title>
		<link>http://www.247components.com/blog/?p=3</link>
		<comments>http://www.247components.com/blog/?p=3#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:10:53 +0000</pubDate>
		<dc:creator>magnum</dc:creator>
				<category><![CDATA[Integrated Circuits]]></category>
		<category><![CDATA[electronic components]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[texas instruments]]></category>
		<category><![CDATA[capacitors]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[IC's]]></category>
		<category><![CDATA[t.i.]]></category>
		<category><![CDATA[ti]]></category>

		<guid isPermaLink="false">http://www.247components.com/blog/?p=3</guid>
		<description><![CDATA[As the Texas Instruments product shortage deepens, electronics manufacturers are clamoring for inventory. And day by day, these companies are discovering just how drastic the shortage is. One company holds inventory on the most hard-to-find Texas Instruments electronic components. 24/7 Components, Inc. of New York.]]></description>
			<content:encoded><![CDATA[<p>&#8211; As the Texas Instruments product shortage deepens, electronics manufacturers are clamoring for inventory. And day by day, these companies are discovering just how drastic the shortage is.</p>
<p>One company holds inventory on the most hard-to-find Texas Instruments electronic components. <a title="24/7 Components, Inc." href="http://www.247components.com" target="_blank">24/7 Components, Inc.</a> representatives are receiving a constant stream of inquiries from nervous purchasing managers in search of Texas Instruments Integrated Circuits.</p>
<p>24/7 Components is able to fill orders now but expects their vast inventory to dwindle fast as the lead time of Texas Instruments parts lengthens.</p>
<p>About 24/7 Components, Inc.<br />
<a title="24/7 Components, Inc." href="http://www.247components.com" target="_blank">24/7 Components, Inc.</a>, supplies manufacturers with the world&#8217;s largest inventory of electronics components; offering over 5 million components from Capacitors, Connectors, Diodes, Transistors, Semiconductors, Integrated Circuits / IC&#8217;s, Drams, Resistors, and more. Manufacturers represented include Texas Instruments, Motorola, Fairchild, Samsung, AVX, Kemet, Murata, Tyco, as well as all others.</p>
<p>Inventory amounts as well as price quotes can be obtained via the Internet by visiting the company&#8217;s website: <a title="24/7 Components, Inc." href="http://www.247components.com" target="_blank">www.247components.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247components.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>134</slash:comments>
		</item>
	</channel>
</rss>

